A set of key indicators has been established as part of the CreateNYC Action Plan to track progress toward the plan’s goals over ten years from its public release in 2017. Additional indicators may be added over time.
See below for the list of the Action Plan key indicators, which will be updated at the close of each fiscal year.
OBJECTIVE 1
INCREASE FUNDING AND SUPPORT FOR CULTURE, especially in historically underserved communities
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Total Expense Funding Allocated | ||||
SUB-INDICATORS | ||||
Program Funding for the Cultural Development Fund (CDF) | $33,000,000 | $40,300,000 | $43,900,000 | $51,300,000 |
Program Funding for the Cultural Development Fund (CDF) allocated toward SIAP neighborhoods | Implemented in FY2018 | $1,450,000 | $2,850,000 | $2,500,000 |
Operating Funding for the Cultural Institutions Group (CIG) | $114,400,000 | $112,200,000 | $116,000,000 | $119,100,000 |
Special Funding for CreateNYC Initiatives supporting immigrants, people living with disabilities, and underserved population* | Implemented in FY2018 | $547,500 | $1,505,000 | $1,864,817 |
Re-Grant Funding for Individual Artists through the Local Arts Councils | $1,330,000 | $1,930,000 | $2,930,000 | $3,900,000 |
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Total Capital Funding Allocated | $151,828,000 | $178,536,000 | $205,185,000 | $198,238,000 |
SUB-INDICATOR | ||||
Capital Funding Allocated Toward Projects that Improve Physical Accessibility | Implemented in FY 19 | Implemented in FY 19 | $10,100,000 | $15,500,000 |
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Number of Permanent Artwork Commissions by or Honoring Underrepresented Communities | 7 | 10 | 8 | 11 |
OBJECTIVE 2
CULTIVATE INCLUSIVE PRACTICES within the Cultural Sector
INDICATOR | FY19 |
Diversity within the cultural sector | |
SUB-INDICATORS | |
Ethnicity | 63% White 10% Hispanic 9% Black/African American 6 % Asian |
Age | 36% Born after 1981 26% Born between 1965 and 1981 26% Born between 1945 and 1961 9% Born before 1945 |
Gender | 65% Female 31% Male Less than 1% Trans-Gender/ Gender Non-Conforming |
LGBTQ Identity | 72% Heterosexual or straight 15% Gay, Lesbian, or Bisexual |
Disability | 81% Person without a disability 7% Person with a disability |
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Number of CUNY Students Placed in Paid Internships with Cultural Organizations* | 81 (2016-2017) | 209 (2017-2018) | 339 (2018-2019) | 439 (2019-2020) |
OBJECTIVE 3
STRENGTHEN CONNECTIONS between the cultural sector and government
INDICATOR | FY17 | FY18 | FY19 |
Number of IDNYC cultural memberships accessed to date* | 79,249 (2017) | 133,034 (2018) | 168,875 (2019) |
INDICATOR | FY17 | FY18 | FY19 |
Number of Culture Pass Reservations | Implemented in FY19 | Implemented in FY19 | 61,533 |
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Number of quality of life and venue safety cases resolved by the Office of Nightlife* | Implemented in FY19 | Implemented in FY19 | 59 | 127 |
OBJECTIVE 4
CREATE AND PRESERVE AFFORDABLE SPACES for artists to live and work
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Total Capital funding allocated towards artist workspace development* | 0 | 0 | $13,900,000 | $13,900,000 |
INDICATOR | FY17 | FY18 | FY19 | FY20 |
Number of artist workspace units developed to date under the AREA initiative* | 42 | 73 | 257 | 257 |
OBJECTIVE 5
PROVIDE HIGH QUALITY ARTS EDUCATION for all New York City public school students
INDICATOR | FY17 | FY18 | FY19 |
Total funds budgeted for the Arts by the Department of Education, per academic year* | $416,000,000 | $433,000,000 | $447,000,000 |
INDICATOR | FY17 | FY18 | FY19 |
Number of new full-time certified arts teachers hired across all school levels* | 2,770 (2016-2017) | 2,837 (2017-2018) | 2,849 (2018-2019) |
INDICATOR | FY17 | FY18 | FY19 |
Total funding allocated to professional development for arts instruction for PreK (PreK Create)* | $956,554 | $996,217 | $1,005,987 |
INDICATOR | FY17 | FY18 | FY19 |
Number of early childhood educators and site directors participating in PreK Create* | 1,244 educators 8,100 children impacted | 2,008 educators 15, 587 children impacted | 1,382 educators 9,434 children impacted |